Ohio
Council of theInternational Reading Association |
|||||||||||||||||||||||||||||||||||||||||||
|
|
Congratulations to 16 Districts For 100% Building Participation |
||||||||||||||||||||||||||||||||||||||||||
| County | District | County | District | County | District |
| Brown | Eastern Local Schools | Franklin | Canal Winchester Local Schools | Mahoning | Youngstown City Schools |
| Clermont | Milford Exempted Village | Gallia | Gallia County Local Schools | Noble | Noble Local Schools |
| Cuyahoga | Euclid City Schools | Jefferson | Buckeye Local Schools | Richland | Lucas Local Schools |
| Cuyahoga | Parma City Schools | Madison | Madison-Plains Local Schools | Ross | Chillicothe City Schools |
| Erie | Sandusky City Schools | Mahoning | Boardman Local Schools | Scioto | Green Local Schools |
| Mahoning | West Branch Local |
Sponsored by

With Support from the Ohio Newspaper Association Foundation and the Educational Services Department at The Plain Dealer